reordered some colors in the README

pull/1/head
Pocco81 3 years ago
parent 2fe9b8a69a
commit 15b8a4ba99

@ -73,8 +73,8 @@ Catppuccin is available for various apps and in different formats. Here is a lis
| <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/palette/circles/yellow.png" height="23" width="23"/> | Yellow | `#ECDDAA` | `236, 221, 170` | `46, 63%, 80%` | `0%, 6%, 28%, 7%` |
| <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/palette/circles/green.png" height="23" width="23"/> | Green | `#B1E1A6` | `177, 225, 166` | `109, 50%, 77%` | `21%, 0%, 26%, 12%` |
| <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/palette/circles/teal.png" height="23" width="23"/> | Teal | `#B7E5E6` | `183, 229, 230` | `181, 48%, 81%` | `20%, 0%, 0%, 10%` |
| <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/palette/circles/sky.png" height="23" width="23"/> | Sky | `#92D2E8` | `146, 210, 232` | `195, 65%, 74%` | `37%, 9%, 0%, 9%` |
| <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/palette/circles/blue.png" height="23" width="23"/> | Blue | `#A3B9EF` | `163, 185, 239` | `223, 70%, 79%` | `32%, 23%, 0%, 6%` |
| <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/palette/circles/sky.png" height="23" width="23"/> | Sky | `#92D2E8` | `146, 210, 232` | `195, 65%, 74%` | `37%, 9%, 0%, 9%` |
| <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/palette/circles/lavender.png" height="23" width="23"/> | Lavender | `#C9CBFF` | `201, 203, 255` | `238, 100%, 89%` | `21%, 20%, 0%, 0%` |
| <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/palette/circles/black0.png" height="23" width="23"/> | Black 0 | `#15121C` | `21, 18, 28` | `258, 22%, 9%` | `25%, 36%, 0%, 89%` |
| <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/palette/circles/black1.png" height="23" width="23"/> | Black 1 | `#1B1923` | `27, 25, 35` | `252, 17%, 12%` | `23%, 29%, 0%, 86%` |

Loading…
Cancel
Save