diff --git a/docs/style-guide.md b/docs/style-guide.md index 0b91883..a69003a 100644 --- a/docs/style-guide.md +++ b/docs/style-guide.md @@ -17,6 +17,616 @@ These are general use cases for most of the palette relevant for user interfaces ### Terminals - +
Window Colours |
+ ||||||||
---|---|---|---|---|---|---|---|---|
+ | Latte | +Frappé | +Macchiato | +Mocha | +||||
Background | + ++ | Base | + ++ | Base | + ++ | Base | + ++ | Base | +
Main Text | + ++ | Text | + ++ | Text | + ++ | Text | + ++ | Text | +
URLs | + ++ | Rosewater | + ++ | Rosewater | + ++ | Rosewater | + ++ | Rosewater | +
Selection | + ++ | Surface 2 | + ++ | Surface 2 | + ++ | Surface 2 | + ++ | Surface 2 | +
Selection Text | + ++ | Text | + ++ | Text | + ++ | Text | + ++ | Text | +
Cursor | + ++ | Rosewater | + ++ | Rosewater | + ++ | Rosewater | + ++ | Rosewater | +
Cursor Text | + ++ | Base | + ++ | Crust | + ++ | Crust | + ++ | Crust | +
Active Border | + ++ | Lavender | + ++ | Lavender | + ++ | Lavender | + ++ | Lavender | +
Inactive Border | + ++ | Overlay 0 | + ++ | Overlay 0 | + ++ | Overlay 0 | + ++ | Overlay 0 | +
Bell Border | + ++ | Yellow | + ++ | Yellow | + ++ | Yellow | + ++ | Yellow | +
Regular Colours |
+ ||||||||
+ | Latte | +Frappé | +Macchiato | +Mocha | +||||
color0 | + ++ | Subtext 1 | + ++ | Surface 1 | + ++ | Surface 1 | + ++ | Surface 1 | +
color1 | + ++ | Red | + ++ | Red | + ++ | Red | + ++ | Red | +
color2 | + ++ | Green | + ++ | Green | + ++ | Green | + ++ | Green | +
color3 | + ++ | Yellow | + ++ | Yellow | + ++ | Yellow | + ++ | Yellow | +
color4 | + ++ | Blue | + ++ | Blue | + ++ | Blue | + ++ | Blue | +
color5 | + ++ | Pink | + ++ | Pink | + ++ | Pink | + ++ | Pink | +
color6 | + ++ | Teal | + ++ | Teal | + ++ | Teal | + ++ | Teal | +
color7 | + ++ | Surface 2 | + ++ | Subtext 1 | + ++ | Subtext 1 | + ++ | Subtext 1 | +
Bold Colours |
+ ||||||||
+ | Latte | +Frappé | +Macchiato | +Mocha | +||||
color8 | + ++ | Subtext 0 | + ++ | Surface 2 | + ++ | Surface 2 | + ++ | Surface 2 | +
color9 | + ++ | Red | + ++ | Red | + ++ | Red | + ++ | Red | +
color10 | + ++ | Green | + ++ | Green | + ++ | Green | + ++ | Green | +
color11 | + ++ | Yellow | + ++ | Yellow | + ++ | Yellow | + ++ | Yellow | +
color12 | + ++ | Blue | + ++ | Blue | + ++ | Blue | + ++ | Blue | +
color13 | + ++ | Pink | + ++ | Pink | + ++ | Pink | + ++ | Pink | +
color14 | + ++ | Teal | + ++ | Teal | + ++ | Teal | + ++ | Teal | +
color15 | + ++ | Surface 1 | + ++ | Subtext 0 | + ++ | Subtext 0 | + ++ | Subtext 0 | +
Extended Colours |
+ ||||||||
+ | Latte | +Frappé | +Macchiato | +Mocha | +||||
color16 | + ++ | Peach | + ++ | Peach | + ++ | Peach | + ++ | Peach | +
color17 | + ++ | Rosewater | + ++ | Rosewater | + ++ | Rosewater | + ++ | Rosewater | +
Syntax Colours |
+ ||||||||
+ | Latte | +Frappé | +Macchiato | +Mocha | +||||
Mark 1 | + ++ | Lavender | + ++ | Lavender | + ++ | Lavender | + ++ | Lavender | +
Mark 1 Text | + ++ | Base | + ++ | Crust | + ++ | Crust | + ++ | Crust | +
Mark 2 | + ++ | Mauve | + ++ | Mauve | + ++ | Mauve | + ++ | Mauve | +
Mark 2 Text | + ++ | Base | + ++ | Crust | + ++ | Crust | + ++ | Crust | +
Mark 3 | + ++ | Sapphire | + ++ | Sapphire | + ++ | Sapphire | + ++ | Sapphire | +
Mark 3 Text | + ++ | Base | + ++ | Crust | + ++ | Crust | + ++ | Crust | +