Update introduction.svg - [Skip GitHub Action]

main
github-actions[bot] 2 years ago committed by GitHub
parent 3d9fd2f487
commit 10bff97c05
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

@ -30,19 +30,19 @@
<div class="field calendar">
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 210 11" width="210" height="16">
<g>
<rect class="day" x="0" y="0" width="11" height="11" fill="#9be9a8" rx="2" ry="2"/>
<rect class="day" x="15" y="0" width="11" height="11" fill="#40c463" rx="2" ry="2"/>
<rect class="day" x="30" y="0" width="11" height="11" fill="#9be9a8" rx="2" ry="2"/>
<rect class="day" x="45" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="60" y="0" width="11" height="11" fill="#9be9a8" rx="2" ry="2"/>
<rect class="day" x="75" y="0" width="11" height="11" fill="#40c463" rx="2" ry="2"/>
<rect class="day" x="90" y="0" width="11" height="11" fill="#216e39" rx="2" ry="2"/>
<rect class="day" x="105" y="0" width="11" height="11" fill="#9be9a8" rx="2" ry="2"/>
<rect class="day" x="120" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="135" y="0" width="11" height="11" fill="#40c463" rx="2" ry="2"/>
<rect class="day" x="150" y="0" width="11" height="11" fill="#9be9a8" rx="2" ry="2"/>
<rect class="day" x="165" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="180" y="0" width="11" height="11" fill="#9be9a8" rx="2" ry="2"/>
<rect class="day" x="0" y="0" width="11" height="11" fill="#40c463" rx="2" ry="2"/>
<rect class="day" x="15" y="0" width="11" height="11" fill="#9be9a8" rx="2" ry="2"/>
<rect class="day" x="30" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="45" y="0" width="11" height="11" fill="#9be9a8" rx="2" ry="2"/>
<rect class="day" x="60" y="0" width="11" height="11" fill="#40c463" rx="2" ry="2"/>
<rect class="day" x="75" y="0" width="11" height="11" fill="#216e39" rx="2" ry="2"/>
<rect class="day" x="90" y="0" width="11" height="11" fill="#9be9a8" rx="2" ry="2"/>
<rect class="day" x="105" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="120" y="0" width="11" height="11" fill="#40c463" rx="2" ry="2"/>
<rect class="day" x="135" y="0" width="11" height="11" fill="#9be9a8" rx="2" ry="2"/>
<rect class="day" x="150" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="165" y="0" width="11" height="11" fill="#9be9a8" rx="2" ry="2"/>
<rect class="day" x="180" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="195" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
</g>
</svg>
@ -107,7 +107,7 @@
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 16 16" width="16" height="16">
<path fill-rule="evenodd" d="M2.75 2.5a.25.25 0 00-.25.25v7.5c0 .138.112.25.25.25h2a.75.75 0 01.75.75v2.19l2.72-2.72a.75.75 0 01.53-.22h4.5a.25.25 0 00.25-.25v-7.5a.25.25 0 00-.25-.25H2.75zM1 2.75C1 1.784 1.784 1 2.75 1h10.5c.966 0 1.75.784 1.75 1.75v7.5A1.75 1.75 0 0113.25 12H9.06l-2.573 2.573A1.457 1.457 0 014 13.543V12H2.75A1.75 1.75 0 011 10.25v-7.5z"/>
</svg>
97 issue comments
99 issue comments
</div>
</section>
<section>
@ -219,7 +219,7 @@
</section>
<footer>
<span>These metrics do not include all private contributions</span>
<span>Last updated 18 Oct 2022, 01:51:15 (timezone Europe/London) with lowlighter/metrics@3.28.0</span>
<span>Last updated 19 Oct 2022, 01:53:20 (timezone Europe/London) with lowlighter/metrics@3.28.0</span>
</footer>
</div>
<div xmlns="http://www.w3.org/1999/xhtml" id="metrics-end"></div>

Before

Width:  |  Height:  |  Size: 71 KiB

After

Width:  |  Height:  |  Size: 71 KiB

Loading…
Cancel
Save