replaced all colors in the README

pull/1/head
Pocco81 3 years ago
parent 29e891ff3b
commit 5010d7a903

@ -27,22 +27,22 @@ Catppuccin is a community-driven mid-tone dark theme that aims to be the middle
| | Hex | RGB | HSL | CMYK | | | Hex | RGB | HSL | CMYK |
| ------------------------------------------------------------------------------------------------------------------------------------ | --------- | --------------- | --------------- | ------------------- | | ------------------------------------------------------------------------------------------------------------------------------------ | --------- | --------------- | --------------- | ------------------- |
| <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/palette/circles/flamingo.png" height="23" width="23"/> | `#F0F0F5` | `240, 240, 245` | `240, 20%, 95%` | `2%, 2%, 0%, 4%` | | <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/palette/circles/flamingo.png" height="23" width="23"/> | `#ECBFBD` | `240, 240, 245` | `240, 20%, 95%` | `2%, 2%, 0%, 4%` |
| <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/circles/png/catppuccin_1.png" height="23" width="23"/> | `#EA31B5` | `234, 49, 181` | `317, 81%, 55%` | `0%, 79%, 23%, 8%` | | <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/palette/circles/magenta.png" height="23" width="23"/> | `#C6AAE8` | `234, 49, 181` | `317, 81%, 55%` | `0%, 79%, 23%, 8%` |
| <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/circles/png/catppuccin_2.png" height="23" width="23"/> | `#AE9AD6` | `174, 154, 214` | `260, 42%, 72%` | `19%, 28%, 0%, 16%` | | <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/palette/circles/pink.png" height="23" width="23"/> | `#F0AFE1` | `174, 154, 214` | `260, 42%, 72%` | `19%, 28%, 0%, 16%` |
| <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/circles/png/catppuccin_3.png" height="23" width="23"/> | `#F0A8E4` | `240, 168, 228` | `310, 71%, 80%` | `0%, 30%, 5%, 6%` | | <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/palette/circles/red.png" height="23" width="23"/> | `#E28C8C` | `240, 168, 228` | `310, 71%, 80%` | `0%, 30%, 5%, 6%` |
| <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/circles/png/catppuccin_4.png" height="23" width="23"/> | `#E28D8D` | `226, 141, 141` | `0, 59%, 72%` | `0%, 38%, 38%, 11%` | | <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/palette/circles/peach.png" height="23" width="23"/> | `#F7C196` | `226, 141, 141` | `0, 59%, 72%` | `0%, 38%, 38%, 11%` |
| <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/circles/png/catppuccin_5.png" height="23" width="23"/> | `#E7A988` | `231, 169, 136` | `21, 66%, 72%` | `0%, 27%, 41%, 9%` | | <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/palette/circles/yellow.png" height="23" width="23"/> | `#EADDA0` | `231, 169, 136` | `21, 66%, 72%` | `0%, 27%, 41%, 9%` |
| <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/circles/png/catppuccin_6.png" height="23" width="23"/> | `#ADD692` | `173, 214, 146` | `96, 45%, 71%` | `19%, 0%, 32%, 16%` | | <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/palette/circles/green.png" height="23" width="23"/> | `#B3E1A3` | `173, 214, 146` | `96, 45%, 71%` | `19%, 0%, 32%, 16%` |
| <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/circles/png/catppuccin_7.png" height="23" width="23"/> | `#F0DC89` | `240, 220, 137` | `48, 77%, 74%` | `0%, 8%, 43%, 6%` | | <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/palette/circles/blue.png" height="23" width="23"/> | `#A4B9EF` | `240, 220, 137` | `48, 77%, 74%` | `0%, 8%, 43%, 6%` |
| <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/circles/png/catppuccin_8.png" height="23" width="23"/> | `#0E0C13` | `14, 12, 19` | `257, 23%, 6%` | `26%, 37%, 0%, 93%` | | <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/palette/circles/bkg1.png" height="23" width="23"/> | `#15121C` | `14, 12, 19` | `257, 23%, 6%` | `26%, 37%, 0%, 93%` |
| <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/circles/png/catppuccin_9.png" height="23" width="23"/> | `#1B1624` | `27, 22, 36` | `261, 24%, 11%` | `25%, 39%, 0%, 86%` | | <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/palette/circles/bkg2.png" height="23" width="23"/> | `#1B1923` | `27, 22, 36` | `261, 24%, 11%` | `25%, 39%, 0%, 86%` |
| <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/circles/png/catppuccin_10.png" height="23" width="23"/> | `#221E2F` | `34, 30, 47` | `254, 22%, 15%` | `28%, 36%, 0%, 82%` | | <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/palette/circles/bkg3.png" height="23" width="23"/> | `#1E1E28` | `34, 30, 47` | `254, 22%, 15%` | `28%, 36%, 0%, 82%` |
| <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/circles/png/catppuccin_11.png" height="23" width="23"/> | `#312C44` | `49, 44, 68` | `253, 21%, 22%` | `28%, 35%, 0%, 73%` | | <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/palette/circles/bkg4.png" height="23" width="23"/> | `#2D293B` | `49, 44, 68` | `253, 21%, 22%` | `28%, 35%, 0%, 73%` |
| <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/circles/png/catppuccin_12.png" height="23" width="23"/> | `#3E4058` | `62, 64, 88` | `235, 17%, 29%` | `30%, 27%, 0%, 65%` | | <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/palette/circles/bkg5.png" height="23" width="23"/> | `#3E4058` | `62, 64, 88` | `235, 17%, 29%` | `30%, 27%, 0%, 65%` |
| <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/circles/png/catppuccin_13.png" height="23" width="23"/> | `#6F6A8A` | `111, 106, 138` | `249, 13%, 48%` | `20%, 23%, 0%, 46%` | | <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/palette/circles/gray.png" height="23" width="23"/> | `#6E6C7C` | `111, 106, 138` | `249, 13%, 48%` | `20%, 23%, 0%, 46%` |
| <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/circles/png/catppuccin_14.png" height="23" width="23"/> | `#84A5CB` | `132, 165, 203` | `212, 41%, 66%` | `35%, 19%, 0%, 20%` | | <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/palette/circles/white.png" height="23" width="23"/> | `#D7DAE0` | `132, 165, 203` | `212, 41%, 66%` | `35%, 19%, 0%, 20%` |
| <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/circles/png/catppuccin_15.png" height="23" width="23"/> | `#B9C4E3` | `185, 196, 227` | `224, 43%, 81%` | `19%, 14%, 0%, 11%` | | <img src="https://raw.githubusercontent.com/catppuccin/catppuccin/dev/assets/palette/circles/cyan.png" height="23" width="23"/> | `#C2E7F0` | `185, 196, 227` | `224, 43%, 81%` | `19%, 14%, 0%, 11%` |
## 🧠 Design Philosophy ## 🧠 Design Philosophy

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1010 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 970 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 666 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 783 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 860 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 919 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 992 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1022 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1006 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.0 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 992 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 987 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1001 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1016 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 716 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 213 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 629 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 970 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 666 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 783 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 860 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 919 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 992 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1022 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1006 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.0 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 992 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 987 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1001 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1016 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 716 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 213 B

Loading…
Cancel
Save